///
Um analista de suporte, ao verificar a tabela de roteamento em um computador, obteve as seguintes informações:
| Network Destination | Netmask | Gateway | Interface | Metric |
|---|---|---|---|---|
| 0.0.0.0 | 0.0.0.0 | 10.10.2.1 | 10.10.2.51 | 1 |
| 10.10.2.0 | 255.255.255.0 | 10.10.2.51 | 10.10.2.51 | 1 |
| 10.10.2.51 | 255.255.255.255 | 127.0.0.1 | 127.0.0.1 | 1 |
| 10.255.255.255 | 255.255.255.255 | 10.10.2.51 | 10.10.2.51 | 1 |
| 127.0.0.0 | 255.0.0.0 | 127.0.0.1 | 127.0.0.1 | 1 |
| 224.0.0.0 | 224.0.0.0 | 10.10.2.51 | 10.10.2.51 | 1 |
| 255.255.255.255 | 255.255.255.255 | 10.10.2.51 | 10.10.2.51 | 1 |
Com base nesta tabela, qual é o IP do roteador padrão deste computador?